Weetabix Vanilla
TIMELESS VIVA VANILLA! WHOLEGRAIN, NATURAL VANILLA-FLAVOURED WEETABIX; BURSTING WITH HIGH FIBRE & RICH IN VITAMINS AND IRON
Nutrition
Nutrition | Per 100g | Per 44g (two biscuit) sevring | RDA% |
---|---|---|---|
Energy | 1506kJ/363.5kcal | 662.7kJ/159.9kcal | |
Protein | 10.6g | 4.7g | |
Carbohydrate | 71.0g | 31.2g | |
of which sugars | 13.3g | 5.9g | |
Fat | 1.9g | 0.8g | |
of which saturated fat | 0.4g | 0.2g | |
Mono-unsaturated Fat | 0.5g | 0.2g | |
Poly-unsaturated Fat | 1.0g | 0.4g | |
Cholesterol | 0.0g | 0.0g | |
Fibre | 10.0g | 4.4g | |
of which soluble | 1.0g | 0.4g | |
of which insoluble | 9.0g | 4.0g | |
Sodium | 0.2g | 0.1g | |
Thiamin | 0.94mg | 0.4mg | 37.4% |
Riboflavin | 1.19mg | 0.5mg | 37.4% |
Niacin | 13.6mg | 6.0mg | 37.4% |
Folic Acid | 170.0µg | 74.8mg | 37.4% |
Iron | 11.9mg | 5.2mg | 37.4% |
Ingredients
Wholegrain Wheat (86%), Sugar, Malted Barley Extract, Natural Vanilla Flavour, Salt, Niacin, Iron, Thiamin (B1), Riboflavin (B2), Folic Acid.
Allergens
Allergy Advice. For allergens, including cereals containing gluten, see ingredients in bold.Stockists
Below is a list of retailers that stock this product at selected stores. Please contact the retailer for specific store details. Our products are also stocked at many excellent independent stores throughout the UK.
Stockist information coming soon.