Weetabix Crunchy Bran
Breakfast just got crunchier!
- high-fibre
- low-saturates
- protein
- vegetarian
- vitamins
- wholegrain
Nutrition
Nutrition | Per 100g | Per Serving (40g) | %RI* per 100g |
---|---|---|---|
Energy | 1474 kJ / 351 kcal | 590 kJ / 140 kcal | |
Fat | 4.3g | 1.7g | |
of which saturates | 0.8g | 0.3g | |
Carbohydrates | 54g | 22g | |
of which sugars | 14g | 5.6g | |
Fibre | 22g | 8.8g | |
Protein | 13g | 5.2g | |
Salt | 0.58g | 0.23g | |
Vitamin D | 4.3µg | 1.7µg | 86 |
Thiamin (B1) | 0.94mg | 0.38mg | 85 |
Riboflavin (B2) | 1.2mg | 0.48mg | 86 |
Niacin | 14mg | 5.6mg | 88 |
Vitamin B6 | 1.2mg | 0.48mg | 86 |
Folic Acid | 250µg | 100µg | 125 |
Vitamin B12 | 2.1µg | 0.84µg | 84 |
Calcium | 344µg | 138µg | 43 |
Iron | 12mg | 4.8mg | 86 |
Ingredients
Wheat Bran (52%), Wholegrain Wheat (30%), Oat Bran (12%), Sugar, Malted Wheat Flour, Salt, Calcium, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12. Not suitable for Milk allergy sufferers.
Allergens
Allergy Advice. For allergens, including cereals containing gluten, see ingredients in bold.Stockists
Below is a list of retailers that stock this product at selected stores. Please contact the retailer for specific store details. Our products are also stocked at many excellent independent stores throughout the UK.
Stockist information coming soon.